MODEL | SVM-10.2k |
Phase | 1-phase |
Maximum PV Input Power | 10200W |
Rated Output Power | 10200W/10200VA |
Maximum Solar Charging Current | 180A |
GRID-TIE OPERATION |
|
PV Input(DC) |
|
Nominal DC Voltage/Maximun DC Voltage | 360VDC/500VDC |
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC |
MPPT Voltage Range | 90VDC/450VDC |
Number of MPPT Trackers/Maximum Input Current | 1/27A |
GRID OUTPUT(AC) |
|
Nominal Output Voltage | 220/230/240VAC |
Output Voltage Range | 195-253VAC |
Nominal Output Current | 44.3A |
Power Factor | >0.99 |
Feed-in Grid Frequency Range | 49-51±1hz |
EFFICIENCY |
|
Maximum Conversion Efficiency(DC/AC) | 98% |
TWO LOAD OUTPUT POWER |
|
Full Load | 10200W |
Maximum Main Load | 10200W |
Maximum Second Load(battery mode) | 3400W |
Main Load Cut Off Voltage | 44VDC |
Main Load Return Voltage | 48VDC |
OFF-GRID OPERATION |
|
AC INPUT |
|
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC |
Maximum AC Input Current | 50A |
Nominal operating frequency | 50/60Hz |
Surge power | 20400W |
PV INPUT(DC) |
|
Maximum DC Voltage | 500VDC |
MPPT Voltage Range | 90VDC~450VDC |
Number of MPPT Trackers/Maximum Iput Current | 1/27A |
BATTERY MODE OUTPUT(AC) |
|
Nominal Output Voltage | 48VDC |
Output Waveform | Pure sine wave |
Efficiency(DC to AC) | 94% |
BATTERY & CHARGER |
|
Nominal DC Voltage | 48VDC |
Maximum Solar Charging Current | 180A |
Maximum AC Charging Current | 160A |
GENERAL |
|
PHYSICAL |
|
Dimension,DxWXH(mm) | 420*310*110 |
Cartoon Dimension,DXWXH(mm) | 588*463*205 |
Net Weight(kgs) | 14.5 |
Gross Weight(kgs) | 16 |
INTERFACE |
|
Communication Port | RS232/WIFI/RemoveLCD/GPRS |
ENVIRONMENT |
|
OperatingTemperature | -10~50℃ |